File Storage Products
BlackPearl Network Attached Storage - NAS
Scale-up disk storage for secondary files that’s short on price – but not features
Simple & affordable secondary file storage solution
Lower the cost of secondary file storage with economical scale-up NAS
BlackPearl NAS with a scale-up architecture, provides expandable enterprise-grade NAS storage. It can be deployed as either a standalone system or combined with additional software extensions as part of the BlackPearl platform. BlackPearl NAS is designed to provide secure, scalable storage for a variety of use cases, including backup, online shared storage, capacity offload, and more
Benefits of BlackPearl Network Attached Storage
Fortified Data Access
Strengthen your security posture with multi-factor authentication, adding an extra layer of protection to your data, making it harder for unauthorized users to gain access.
BlackPearl Delivery Appliances
BlackPearl H3300
BlackPearl X Series
BlackPearl Expansion
Specifications at a Glance
H3300 | F7300 | E2078 | |
---|---|---|---|
Processor | AMD Milan CPU | AMD Genoa CPU | N/A |
RAM | 512GB | 512GB | N/A |
Availability | Single node or Active/Standby | Single node or Active/Standby | N/A |
Expansion | Up to 4x E2078 | Up to 8x E2078 | N/A |
Protection | ZFS RAID dual-parity or triple-parity | ZFS RAID dual-parity or triple-parity | ZFS RAID dual-parity or triple-parity |
Dimensions | 4U, 7x19x27(in), | 2U, 3.5x19x30(in), | 4U, 7x19x32(in), |
17.8x48.3x68.6(cm) | 8.9x48.3x76.2(cm) | 17.8x48.3x81.3(cm) | |
Power | Dual 1300W PS | Dual 1600W PS | Dual 1600W PS |
Network | 1x 1 GbE mgmt; | 1x 10 GbE mgmt; | N/A |
1x 1 GbE IPMI | 1x 1 GbE IPMI | N/A | |
2x 10/25 or 40/100 GbE | 2x 40/100 GbE | N/A | |
Connectivity | 6x PCIe (Gen4) slots | 2x PCIe (Gen5) slots | SAS Interface |
5x 4-prt 12Gb SAS HBAs | 2x 4-prt 12Gb SAS HBAs | SAS Interface |
|
5x 4-prt 24Gb SAS HBAs | 2x 4-prt 24Gb SAS HBAs | SAS Interface |
|
5x 4-prt 16Gb FC HBAs | 2x 4-prt 16Gb FC HBAs | SAS Interface |
|
5x 4-prt 32Gb FC HBAs | 2x 4-prt 32Gb FC HBAs | SAS Interface |
|
Capacity | 24x 3.5” HDD | 24x 2.5” SSD | 78x 3.5” HDD |
4x 2.5” SSD | 78x 3.5” HDD | ||
HDD’s | 8, 20, 22TB SAS | N/A | 4, 8, 20, 22TB SAS |
8, 20TB SAS (SED) | 8, 20TB SAS (SED) | ||
SSD’s | 1.6, 6.4, 12.8, 25.6TB NVMe SSD (U.2) | 1.6, 6.4, 12.8, 25.6TB NVMe SSD (U.2) | N/A |
Throughput | Up to 3GB/s to tape (sustained) | Up to 12GB/s to tape (sustained) | N/A |
Resources
Learn how we bring success to leading organizations worldwide. Access our comprehensive library of videos, on-demand webinars, analyst reports, eBooks, white papers, and more.
Spectra Legacy BlackPearl Models
| BlackPearl V Series | BlackPearl S Series | BlackPearl X Series | ||||||
---|---|---|---|---|---|---|---|---|---|
Interface | Motherboard | Motherboard | Motherboard | ||||||
Up to 3 FC or SAS HBA | Up to 3 FC or SAS HBA | Single node or Dual node Active/Standby | 2 PCIe Up to 2 FC or SAS HBA | 1x 1 GbE mgmt 2x 40/100 GbE |
|||||
Internal Disk Drives | N/A | ||||||||
Flash Drives | 1.6, 6.4 25TB NVMe(U.2) | ||||||||
Throughput | Up to 9 GB/s to tape sustained |
LET'S GET STARTED
Leverage limitless storage possibilities with BlackPearl NAS
Call us now to discover how this robust, secure, scalable secondary file storage solution can revolutionize your data management. Don’t miss out!