One Frame Capacity and Throughput | |||||
---|---|---|---|---|---|
Technology | Max Drives | Max Cartridges | Max Capacity | Max Throughput | Encryption Support |
LTO-9 | 24 | 920 | 16.5PB (uncompressed) 41.4PB (compressed)* | 34.56TB/hr (uncompressed) 77.76 TB/hr (compressed)* | Yes |
LTO-8 | 24 | 920 | 11PB (uncompressed) 27.6PB (compressed)* | 31.1TB/hr (uncompressed) 64.8TB/hr (compressed)* | Yes |
LTO-7 Type M | 24 | 920 | 8.28PB (uncompressed) 20.7PB (compressed)* | 25.92TB/hr (uncompressed) 60.48TB/hr (compressed)* | Yes |
LTO-7 | 24 | 920 | 5.5PB (uncompressed) 13.8PB (compressed)* | 25.92TB/hr (uncompressed) 60.48TB/hr (compressed)* | Yes |
LTO-6 | 24 | 920 | 2.3PB (uncompressed) 5.7PB (compressed)* | 13.8TB/hr (uncompressed) 34.6TB/hr (compressed)* | Yes |
IBM TS1150 Technology | 24 | 594 | 5.9PB (uncompressed) 14.9PB (compressed)* | 31.1TB/hr (uncompressed) 60.5TB/hr (compressed)* | Yes** |
IBM TS1155 Technology | 24 | 594 | 8.9PB (uncompressed) 22.27PB (compressed)* | 31.1TB/hr (uncompressed) 60.5TB/hr (compressed)* | Yes** |
IBM TS1160 Technology | 24 | 594 | 11.88PB (uncompressed) 29.70PB (compressed)* | 34.56TB/hr (uncompressed) 77.76TB/hr (compressed)* | Yes** |
IBM TS1170 Technology | 24 | 594 | 29.7PB (uncompressed) 89.PB (3:1 compression)* | 34.6TB/hr (uncompressed) 77.6TB/hr (compressed)* | Yes** |
Eight Frames Capacity and Throughput | |||||
---|---|---|---|---|---|
Technology | Max Drives | Max Cartridges | Max Capacity | Max Throughput | Encryption Support |
LTO-9 | 120 | 10,020 | 180.3PB (uncompressed) 450.9PB (compressed)* | 172.8TB/hr (uncompressed) 388.8TB/hr (compressed)* | Yes |
LTO-8 | 120 | 10,020 | 120PB (uncompressed) 300.6PB (compressed)* | 155.52TB/hr (uncompressed) 324TB/hr (compressed)* | Yes |
LTO-7 Type M | 120 | 10,020 | 90.18PB (uncompressed) 225.4PB (compressed)* | 129.6TB/hr (uncompressed) 302.4TB/hr (compressed)* | Yes |
LTO-7 | 120 | 10,020 | 60PB (uncompressed) 150.3PB (compressed)* | 129.6TB/hr (uncompressed) 302.4TB/hr (compressed)* | Yes |
LTO-6 | 120 | 10,020 | 27.6PB (uncompressed) 68.9PB (compressed)* | 82.8TB/hr (uncompressed) 205.2TB/hr (compressed)* | Yes |
IBM TS1150 Technology | 120 | 35,640 | 176.4PB (uncompressed) 440.9PB (compressed)* | 155.52TB/hr (uncompressed) 376.8TB/hr (compressed)* | Yes** |
IBM TS1155 Technology | 120 | 35,640 | 265.8PB (uncompressed) 664.6PB (compressed)* | 155.52TB/hr (uncompressed) 376.8TB/hr (compressed)* | Yes** |
IBM TS1160 Technology | 120 | 35,640 | 353.3PB (uncompressed) 882.7PB (compressed)* | 172.8TB/hr (uncompressed) 388.8TB/hr (compressed)* | Yes** |
IBM TS1170 Technology | 120 | 35,640 | 882.7PB (uncompressed) 2.65EB (3:1 compression)* | 172.8TB/hr (uncompressed) 388.8TB/hr (compressed)* | Yes** |
Supporting You is Our Number One Priority
Spectra support options are second to none. You can make immediate repairs yourself, or use the AutoSupport feature to let the tape libraries self-monitor, or call our award-winning Spectra Guard. In any case, we will help you resolve any issue.