Spectra TFinity ExaScale
Specs
Snapshot of TFinity ExaScale Features
Spectra’s TFinity ExaScale Tape Library offers a sophisticated suite of features to help you manage your data and optimize workflows.
Three Frame Capacity and Throughput
Technology | Max Drives | Max Cartridges | Max Capacity | Max Throughput | Encryption Support |
---|---|---|---|---|---|
LTO-9 | 24 | 1800 | 32.4PB (uncompressed) 81PB (compressed)* | 34.56TB/hr (uncompressed) 77.76TB/hr (compressed)* | Yes |
LTO-8 | 24 | 1800 | 21.6PB (uncompressed) 54PB (compressed)* | 31.1TB/hr (uncompressed)64.8TB/hr (compressed)* | Yes |
LTO-7 Type M | 24 | 1800 | 16.2PB (uncompressed) 40.5PB (compressed)* | 25.92TB/hr (uncompressed)60.48TB/hr (compressed)* | Yes |
LTO-7 | 24 | 1,800 | 10.8PB (uncompressed) 27PB (compressed)* | 25.92TB/hr (uncompressed)64.8TB/hr (compressed)* | Yes |
LTO-6 | 24 | 1,800 | 4.5PB (uncompressed) 11.25PB (compressed)* | 13.8TB/hr (uncompressed) 34.6TB/hr (compressed)* | Yes |
IBM TS1150 Technology | 24 | 1,350 | 13.5PB (uncompressed) 33.75PB (compressed)* | 31.1TB/hr (uncompressed) 60.5TB/hr (compressed)* | Yes |
IBM TS1155 Technology | 24 | 1,350 | 20.25PB (uncompressed) 50.62PB (compressed)* | 31.1TB/hr (uncompressed) 60.5TB/hr (compressed)* | Yes |
IBM TS1160 Technology | 24 | 1,350 | 27PB (uncompressed) 67.6PB (compressed)* | 34.56TB/hr (uncompressed) 77.76TB/hr (compressed)* | Yes |
IBM TS1170 Technology | 24 | 1,350 | 67.5PB (uncompressed) 202.5PB (3:1 compression)* | 34.6TB/hr (uncompressed) 77.6TB/hr (compressed)* | Yes |
T10000D | 24 | 1,350 | 11.4PB (uncompressed) | 21.8TB/hr (uncompressed) | Yes |
* Assumes 2.5:1 compression for LTO-6, LTO-7, LTO-7 Type M, LTO-8, LTO-9, TS1150,TS1155, and TS1160
Forty Five Frames Capacity and Throughput
Technology | Max Drives | Max Cartridges | Max Capacity | Max Throughput | Encryption Support |
---|---|---|---|---|---|
LTO-9 | 144 | 56,400 | 1.01 EB (uncompressed) 2.53 EB (compressed)* | 207.36 TB/hr (uncompressed) 466.56TB/hr (compressed)* | Yes |
LTO-8 | 144 | 56,400 | 676PB (uncompressed) 1.69 EB (compressed)* | 186.63.5TB/hr (uncompressed)388.8TB/hr (compressed)* | Yes |
LTO-7 Type M | 144 | 56,400 | 507.6PB (uncompressed) 1.27EB (compressed)* | 155.5TB/hr (uncompressed) 362.88TB/hr (compressed)* | Yes |
LTO-7 | 144 | 56,400 | 338.4PB (uncompressed) 846PB (compressed)* | 155.5TB/hr (uncompressed)362.88TB/hr (compressed)* | Yes |
LTO-6 | 144 | 56,400 | 141PB (uncompressed) 35.52PB (compressed)* | 82.9TB/hr (uncompressed) 207.4TB/hr (compressed)* | Yes |
TS1150 Technology | 144 | 42,930 | 429.3PB (uncompressed) 1.05EB (compressed)* | 186.62TB/hr (uncompressed) 388.8TB/hr (compressed)* | Yes |
TS1155 Technology | 144 | 42,930 | 643.95PB (uncompressed) 1.6EB (compressed)* | 186.6TB/hr (uncompressed) 362.9TB/hr (compressed)* | Yes |
TS1160 Technology | 144 | 42,930 | 858.6PB (uncompressed) 2.14EB (compressed)* | 207.4TB/hr (uncompressed) 466.6TB/hr (compressed)* | Yes |
TS1170 Technology | 144 | 42,930 | 2.15EB (uncompressed) 6.45EB (3:1 compression)* | 207.4TB/hr (uncompressed) 466.6TB/hr (compressed)* | Yes |
T10000D | 144 | 42,930 | 345.7PB (uncompressed) | 130.6TB/hr (uncompressed) | Yes |
* Assumes 2.5:1 compression for LTO-6, LTO-7, LTO-7 Type M, LTO-8, LTO-9, TS1150,TS1155, and TS1160
Environmental | |||
---|---|---|---|
LTO Drives and Media | TS Drives and Media | ||
Temperature | 16°C to 35°C (60.8°F to 95°F) | 16°C to 32°C (60.8°F to 89.6°F) | |
Humidity | 20 to 80% | 20 to 80% |
Reliability | |
---|---|
Library MCBF | 3 million |
Library MTTR | 3 minutes for hot-swap components.30 minutes for non-hot-swap components |
Power Requirements | Base Frame and 24 LTO Drives; 1,275 Watts AC (max operating) 200-240v AC (50/60Hz>/6.8-8.2 Amps (RMS) Optional N+1 Power / 80 PLUS Gold Power Supplies Heat Dissipation: 4,347 BTU/hr (max operating, same configuration) |
Library | |||
---|---|---|---|
Max Media/Slot Count (45-frame) | Max Partitions | Tape Technology Supported | |
56,400 (LTO) | 16 | LTO-4,5,6,7,7 Type M,8,9 | |
42,930 | 16 | TS1160, TS1155, TS1150 | |
42,930 | 16 | T10000x |
Library Dimensions | ||||
---|---|---|---|---|
Main Frame | Drive Expansion Frame | Media Expansion Frame | Service Frame | |
Height | 79.125 - 82 in (201.0 to 208.3 cm) | 79.125 - 82 in (201.0 to 208.3 cm) | 79.125 - 82 in (201.0 to 208.3 cm) | 79.125 - 82 in (201.0 to 208.3 cm) |
Width | 29 in (73.7 cm) | 29 in (73.7 cm) | 29 in (73.7 cm) | 29.8 (75.7 cm) |
Depth | 43.25 in (109.9 cm) | 43.25 in (109.9 cm) | 43.25 in (109.9 cm) | 43.25 in (109.9 cm) |
Weight | 821 lb (372 kg) | 763 lb (346 kg) | 564 lb (256 kg) | 737 lb (334 kg) w BulkTAP (824 lb (374 kg) |
Library Features | ||
---|---|---|
Encryption Supported | BlueScale/Spectra SKLM | |
Type of TeraPack System | Roving TeraPack | |
Queued Ejects Support | Yes | |
Auto Clean Support | Yes | |
Camera (Spectra Vision) | Yes |
Spectra Encryption Options | Available | Cost |
---|---|---|
Spectra BlueScale Standard Encryption | X | Free |
Spectra BlueScale Professional Encryption | X | Additional Charge |
Spectra BlueScale SKLM Encryption | X | Additional Charge |