Spectra® Stack

Specs

Capacity Chart

No. of Modules Form Factor Maximum Slots Maximum Capacity
LTO-6 LTO-7 LTO-7 Type M LTO-8 LTO-9
Native Compressed*** Native Compressed*** Native Compressed*** Native Compressed*** Native Compressed***
1 (1 CM*) 6U 80 200 TB 500 TB 480 TB 1.2 PB 720 TB 1.8 PB 960 TB 2.4 PB 1.4 PB 3.6 PB
2 (1 CM, 1 EM**) 12U 160 400 TB 1.0 PB 960 TB 2.4 PB 1.4 PB 3.6 PB 1.9 PB 4.8 PB 2.88 PB 7.2 PB
3 (1 CM, 2 EM) 18U 240 600 TB 1.5 PB 1.4 PB 3.6 PB 2.1 PB 5.4 PB 2.8 PB 7.2 PB 4.38 PB 10.2 PB
4 (1 CM, 3 EM) 24U 320 800 TB 2.0 PB 1.9 PB 4.8 PB 2.8 PB 7.2 PB 3.8 PB 9.6 PB 5.76 PB 14.4 PB
5 (1 CM, 4 EM) 30U 400 1.0 PB 2.5 PB 2.4 PB 6.0 PB 3.6 PB 9.0 PB 4.8 PB 12.0 PB 7.2 PB 18 PB
6 (1 CM, 5 EM) 36U 480 1.2 PB 3.0 PB 2.8 PB 7.2 PB 4.3 PB 10.8 PB 5.7 PB 14.4 PB 8.64 PB 21.6 PB
7 (1 CM, 6 EM) 42U 560 1.4 PB 3.5 PB 3.3 PB 8.4 PB 5.0 PB 12.6 PB 6.7 PB 16.8 PB 10.08 PB 25.2 PB

Performance Chart

No. of Modules Form Factor Maximum Drives Maximum Performance - TB/Hr
LTO-6 LTO-7 LTO-8 LTO-9
Full Height Half Height Full Height Half Height Full Height Half Height Full Height Half Height
Native Compressed**** Native Compressed**** Native Compressed**** Native Compressed**** Native Compressed**** Native Compressed**** Native Compressed**** Native Compressed****
1 (1 CM*) 6U 6 HH, 3 FH 1.73 4.32 3.46 8.64 3.24 8.10 6.48 15.12 3.89 8.10 6.48 15.12 4.32 9.72 6.48 15.12
2 (1 CM, 1 EM**) 12U 12HH, 6FH 3.46 8.64 6.91 17.28 6.48 16.20 12.96 30.24 7.78 16.20 12.96 30.24 8.64 19.44 12.96 30.24
3 (1 CM, 2 EM) 18U 18 HH, 9 FH 5.18 12.96 10.37 25.92 9.72 24.30 19.44 45.36 11.66 24.30 19.44 45.36 12.96 29.16 19.44 45.36
4 (1 CM, 3 EM) 24U 24 HH, 12 FH 6.91 17.28 13.82 34.56 12.96 32.40 25.92 60.48 15.55 32.40 25.92 60.48 17.28 38.88 25.92 60.48
5 (1 CM, 4 EM) 30U 30 HH, 15 FH 8.64 21.60 17.28 43.2 16.20 40.50 32.40 75.60 19.44 40.50 32.40 75.6 21.60 48.60 32.40 75.60
6 (1 CM, 5 EM) 36U 36 HH, 18 FH 10.37 25.92 20.74 51.84 19.44 48.60 38.88 90.72 23.33 48.60 38.88 90.72 25.92 58.32 38.88 90.72
7 (1 CM, 6 EM) 42U 42 HH, 21 FH 12.10 30.24 24.19 60.48 22.68 56.70 45.36 105.84 27.22 56.70 45.36 105.84 34.24 68.04 45.36 105.94
* Controller Module ** Expansion Module *** Assumes 2.5:1 Compression
Media Capacity
Media Types Native Compressed
LTO-6 2.5 TB 6.25 TB
LTO-7 6 TB 15 TB
LTO-7 Type M 9 TB 22.5 TB
LTO-8 12 TB 30 TB
LTO-9 18 TB 45 TB
Drive Performance
HH Native HH Compressed FH Native FH Compressed
LTO-6 160 MB/Sec 400 MB/Sec 160 MB/Sec 400 MB/Sec
LTO-7 300 MB/Sec 700 MB/Sec 300 MB/Sec 750 MB/Sec
LTO-8 300 MB/Sec 700 MB/Sec 360 MB/Sec 750 MB/Sec
LTO-9 300 MB/Sec 700 MB/Sec 400 MB/Sec 900 MB/Sec
Operating Environment
LTO Drives and Media
Temperature 15’ to 25’C (59’ to 77’F)
15’ to 35’C (59’ to 95’F)
Recommended
Allowable
Relative Humidity 20% to 50% non-condensing
20% to 80% non-condensing
Recommended
Allowable
Humidity 22’C dew point max
Reliability
Library MCBF 3 million
Library MTTR 10 minutes
Power Requirements 100-240v AC, 50/60Hz
80 PLUS certified power supplies
LTO Drive Connectivity: Half-height drives support Fibre and SAS Full-height drives support Fibre (also SAS for LTO-9)
Library
Max Media/Slot Count (7-Modules) Max SLS Partition Tape Technology Supported
560 Slots 20 LTO-5, 6, 7, 7 Type M, 8, 9
Library Dimensions
Controller Module Expansion Module
Height 10.55 in (268 mm) 10.55 in (268 mm)
Width 18.7 in (475 mm) 18.7 in (475 mm)
Depth 35.12 in (892 mm) 35.12 in (892 mm)
Weight 78.26 lb (35.5 kg) 68.34 lb (31 kg)
Library Features
Encryption supported Yes
Media Lifecycle Management Yes
Auto Clean Support Yes
Camera (Spectra Vison) Yes
Specifications subject to change without notice

Want someone to contact you?

Send us a message below and we'll be in touch soon.

StorCycle Demo Program

Fill out the form below and a Spectra representative will contact you regarding our StorCycle Demo Program.