
Verde Disk Specifications | 2U Verde | 4U Verde | |
Master Node | Size | 2U | 4U |
Capacity | 48 TB – 144 TB | 48 TB – 420 TB | |
# of Drives | 12 | 12 to 35 | |
Drive Type | Enterprise1 | 4 TB, 8 TB, 12 TB** | |
SSD | 1 TB, 2 TB | ||
Max Expansion Chassis Capacity | Enterprise1 | 45 Drives (540 TB) | 96 Drives (1152 TB) |
Max System Capacity | Enterprise1 | 102 Drives (1.2 PB) | 899 Drives (10.7 PB) |
Network | Ports and Connectivity | 1 Port—10 Gbase-T (RJ45) | 2 Port—10 Gbase-T (RJ45) |
2 Port—10 Gbase-T (RJ45) | 2 Port—10 GigE (SFP+) | ||
2 Port—10 GigE (SFP+) | 2 Port—40 GigE (QSFP+) | ||
Network protocols supported: SMB 1, 2, 3; NFS 2, 3 | |||
Protection Level | Enterprise | None/Mirror/Parity (single, double or triple) | |
Acceleration Kit | # of SSD | N/A | 0, 4, or 6 Drives |
Failover Mode | — | N/A | HotPair |
1Enterprise = Performance Nearline SAS or SATA **Self-Encrypting 12 TB SAS Drives available |
System Cooling
Fans:
- 7x 8cm hot-swap cooling fans
- Redundant cooling
Power Supply with Digital Switching Control & PMBus 1.2
- 1280W High-Efficiency (95%+) power supply
AC Input
- 1000W Output @ 100-140V, 12-8A, 50-60Hz
- 1280W Output @ 180-240V, 8-6A, 50-60Hz
Operating Environment / Compliance
- RoHS Compliant
Environmental
- Operating Temperature: 10°C to 35°C (50°F to 95°F)
- Non-operating Temperature: -40°C to 70°C (-40°F to 158°F)
- Operating Relative Humidity: 8% to 90% (non-condensing)
- Non-operating Relative Humidity: 5% to 95% (non-condensing)