BlackPearl NAS Specifications
![]() |
![]() |
||
BlackPearl NAS Specifications | 2U BlackPearl NAS | 4U BlackPearl NAS | |
Master Node | Size | 2U | 4U |
Capacity | 44 TB – 176 TB | 48 TB – 560 TB | |
# of Drives | 11 | 12 to 35 | |
Drive Type | |||
Enterprise1 | 4 TB, 8 TB, 12 TB**, 16TB | ||
Max Expansion Chassis Capacity | Enterprise | 107 Drives (1712 TB) | |
Max System Capacity | Enterprise | 225 Drives (3.6 PB) | 998 Drives (15.97 PB) |
Network | Ports and Connectivity |
1 Port—10 Gbase-T (RJ45) | 2 Port—10 Gbase-T (RJ45) |
2 Port—10 Gbase-T (RJ45) | 2 Port—10 GigE (SFP+) | ||
2 Port—10 GigE (SFP+) | 2 Port—40 GigE (QSFP+) | ||
Network protocols supported: SMB 2, 3; NFS 2, 3 | |||
Protection Level | Enterprise | None/Mirror/Parity (single, double or triple) |
1Enterprise = Performance Nearline SAS or SATA
**Self-Encrypting 12 TB SAS Drives available